Status of Devices & Services
Current operating status of our infrastructure in the Vienna data centre.
All systems operational
12 operational · 0 under maintenance ·
0 degraded · 0 down
Devices & Services
| Device / Service | Category | Location | Status | Note |
|---|---|---|---|---|
| Virtualisation Cluster | Server | DC Vienna | Operational | |
| Web Hosting | Service | DC Vienna | Operational | |
| Mail System (ebox.at) | Service | DC Vienna | Operational | |
| DNS / Domain Services | Service | DC Vienna | Operational | |
| LNS Line Access | Network | DC Vienna | Operational | |
| Radius Authentication Services | Service | DC Vienna | Operational | |
| Storage / ZFS FastSAN | Storage | DC Vienna | Operational | |
| Storage / SAN | Storage | DC Vienna | Operational | |
| GPU / VDI | Server | DC Vienna | Operational | |
| VPN Access | Network | DC Vienna | Operational | |
| Core Switching | Network | DC Vienna | Operational | |
| Backup System | Storage | DC Vienna | Operational | Scheduled maintenance – no impact on operations. |
Display status: maintained manually in the C1 back office. For urgent outages you can reach us on +43 1 306306.